Dashboard
Tasks Completed
24
Project Completion
85%
Weeks Left
1
Division of Work
Due Date | Member Name | Task | Work Done (%) | Status | 05/05/2023 | Team | App Development | 10% | In Progress |
---|---|---|---|---|
24/02/2023 | Awura Afram | Personas & POVs | 100% | Done |
24/02/2023 | Kwaku Osafo | Analysis of Research | 100% | Done |
24/02/2023 | Ebenezer Akolly | Requirements Definition | 100% | Done |
24/02/2023 | Edwin Awariyah | Problem Definition | 100% | Done |
24/02/2023 | Munashe Nyazenga | Research | 100% | Done |
24/02/2023 | Rita Segbaya | Data Collection | 100% | Done |
31/03/2023 | Awura Afram | Storyboards | 100% | Done |
31/03/2023 | Kwaku Osafo | Wireframe (App) | 100% | Done |
31/03/2023 | Munashe Nyazenga | Prototype (App) | 100% | Done | 31/03/2023 | Awura Afram | MockUp (App) | 100% | Done |
31/03/2023 | Eben Akolly | Wireframe (Helmet) | 100% | Done |
31/03/2023 | Edwin Awariyah | Prototype (Helmet) | 100% | Done |
31/03/2023 | Rita Segbaya | MockUp (Helmet) | 100% | Done |
31/03/2023 | Entire Team | Concept Video | 100% | Done |
14/04/2023 | Entire Team | User Evaluation | 100% | Done |
14/04/2023 | Team Helmet | Lo-fi, Mi-fi, Hi-fi Prototypes (Helmet) | 100% | Done |
14/04/2023 | Team App | Lo-fi, Mi-fi, Hi-fi Prototypes (App) | 100% | Done |
26/04/2023 | Munashe Nyazenga | Poster | 100% | Done |
26/04/2023 | Awura Afram | Final Slides | 100% | Done |
26/04/2023 | Eben Akolly | Final Slides | 100% | Done |
26/04/2023 | Edwin Awariyah | Final Slides | 100% | Done |
26/04/2023 | Kwaku Osafo | Prototype Adjustments | 100% | Done |
26/04/2023 | Rita Segbaya | Website Updates | 100% | Done |
Major Milestones
Milestone 0
Select problem and team charter
Milestone 1
Background research to identify and understand
needs and establish requirements. Documented
analysis of research, personas and scenarios,
concept
Milestone 2
First prototypes of concept(s), mock-ups,
storyboards, wireframes, concept videos
Milestone 3
Usability Evaluation to improve concept and
prototype design. Demonstrate lo-fi, mid-fi and hi-fi
prototype/semi functioning prototypes acted out/
filmed etc
Milestone 4
Final presentation and submission of prototypes,
documentation and peer assessment